Embroidered Cowl Neck | Cassock Alb | Women's
This elegant cowl neck cassock alb offers a blend of tradition and practicality.
Regular price£210.00
/
Tax included.
Size chart
Size Chart- Women's Cassock Alb
Bust | Length | Height | Collar | Half Back | Sleeve | Waist | Nape to Waist |
34" | 52" | 5'2"/5'3" | 13½" | 7¼" | 28" | 32" | 15½" |
34" | 54" | 5'4"/5'5" | 13½" | 7¼" | 28½" | 32" | 16" |
34" | 56" | 5'6"/5'7" | 13½" | 7¼" | 29" | 32" | 16½" |
34" | 58" | 5'8"/5'9" | 13½" | 7¼" | 29½" | 32" | 17" |
34" | 60" | 5'10"/5'11" | 13½" | 7¼" | 30" | 32" | 17½" |
36" | 52" | 5'2"/5'3" | 14" | 7½" | 28½" | 34" | 15½" |
36" | 54" | 5'4"/5'5" | 14" | 7½" | 29" | 34" | 16" |
36" | 56" | 5'6"/5'7" | 14" | 7½" | 29½" | 34" | 16½" |
36" | 58" | 5'8"/5'9" | 14" | 7½" | 30" | 34" | 17" |
36" | 60" | 5'10"/5'11" | 14" | 7½" | 30½" | 34" | 17½" |
38" | 52" | 5'2"/5'3" | 14½" | 7¾" | 29½" | 36" | 15½" |
38" | 54" | 5'4"/5'5" | 14½" | 7¾" | 30" | 36" | 16" |
38" | 56" | 5'6"/5'7" | 14½" | 7¾" | 30½" | 36" | 16½" |
38" | 58" | 5'8"/5'9" | 14½" | 7¾" | 31" | 36" | 17" |
38" | 60" | 5'10"/5'11" | 14½" | 7¾" | 31½" | 36" | 17½" |
40" | 52" | 5'2"/5'3" | 15" | 8" | 30" | 38" | 15½" |
40" | 54" | 5'4"/5'5" | 15" | 8" | 30½" | 38" | 16" |
40" | 56" | 5'6"/5'7" | 15" | 8" | 31" | 38" | 16½" |
40" | 58" | 5'8"/5'9" | 15" | 8" | 31½" | 38" | 17" |
40" | 60" | 5'10"/5'11" | 15" | 8" | 32" | 38" | 17½" |
42" | 52" | 5'2"/5'3" | 15½" | 8¼" | 30½" | 40" | 16" |
42" | 54" | 5'4"/5'5" | 15½" | 8¼" | 31" | 40" | 16½" |
42" | 56" | 5'6"/5'7" | 15½" | 8¼" | 31½ | 40" | 17" |
42" | 58" | 5'8"/5'9" | 15½" | 8¼" | 32" | 40" | 17½" |
42" | 60" | 5'10"/5'11" | 15½" | 8¼" | 32½" | 40" | 18" |
44" | 52" | 5'2"/5'3" | 16" | 8½" | 31" | 42" | 16" |
44" | 54" | 5'4"/5'5" | 16" | 8½" | 31½" | 42" | 16½" |
44" | 56" | 5'6"/5'7" | 16" | 8½" | 32" | 42" | 17" |
44" | 58" | 5'8"/5'9" | 16" | 8½" | 32½" | 42" | 17½" |
44" | 60" | 5'10"/5'11" | 16" | 8½" | 33" | 42" | 18" |
46" | 52" | 5'2"/5'3" | 16½" | 8¾" | 31¼" | 44" | 16" |
46" | 54" | 5'4"/5'5" | 16½" | 8¾" | 31¾" | 44" | 16½" |
46" | 56" | 5'6"/5'7" | 16½" | 8¾" | 32¼" | 44" | 17" |
46" | 58" | 5'8"/5'9" | 16½" | 8¾" | 32¾" | 44" | 17½" |
46" | 60" | 5'10"/5'11" | 16½" | 8¾" | 33¼" | 44" | 18" |
48" | 52" | 5'2"/5'3" | 17" | 9" | 31½" | 46" | 16" |
48" | 54" | 5'4"/5'5" | 17" | 9" | 32" | 46" | 16½" |
48" | 56" | 5'6"/5'7" | 17" | 9" | 32½" | 46" | 17" |
48" | 58" | 5'8"/5'9" | 17" | 9" | 33" | 46" | 17½" |
48" | 60" | 5'10"/5'11" | 17" | 9" | 33½" | 46" | 18" |
50" | 52" | 5'2"/5'3" | 17" | 9¼" | 31¾" | 48" | 16" |
50" | 54" | 5'4"/5'5" | 17" | 9¼" | 32¼" | 48" | 16½" |
50" | 56" | 5'6"/5'7" | 17" | 9¼" | 32¾" | 48" | 17" |
50" | 58" | 5'8"/5'9" | 17" | 9¼" | 33¼" | 48" | 17½" |
50" | 60" | 5'10"/5'11" | 17" | 9¼" | 33¾" | 48" | 18" |
52" | 52" | 5'2"/5'3" | 17½" | 9½" | 32" | 50" | 16" |
52" | 54" | 5'4"/5'5" | 17½" | 9½" | 32½" | 50" | 16½" |
52" | 56" | 5'6"/5'7" | 17½" | 9½" | 33" | 50" | 17" |
52" | 58" | 5'8"/5'9" | 17½" | 9½" | 33½" | 50" | 17½" |
52" | 60" | 5'10"/5'11" | 17½" | 9½" | 34" | 50" | 18" |
Embroidered Cowl Neck Cassock Alb – Women's
This elegant cowl neck cassock alb offers a blend of tradition and practicality. Featuring a white machine embroidered cross on the cowl, with button closures on both shoulders and at the waist, it ensures a graceful and secure drape. Designed for ease of movement and functionality, it includes discreet side slits for easy access to pockets.
Crafted from a premium polyester-viscose blend, this cassock alb provides a perfect balance of durability, comfort, and ease of care—ideal for both formal and informal settings. Each garment is made to order in Exeter, reflecting our commitment to UK Manufacturing and quality craftsmanship that lasts over time.
For personalised assistance, please book a consultation with us today.
Select from the options below and then click 'Add To Cart' to order your made to order garment.